- 1Enables users to search the world's information, including webpages, images, and videos. Offers…More
- 2A social utility that connects people, to keep up with friends, upload photos, share links and …More
- 3YouTube is a way to get your videos to the people who matter to you. Upload, tag and share your…More
- 4
- 5Try a search on Google Book Search or on Google.com. When we find a book with content that cont…More
- 6
- 7Life 生活網,提供台灣的食衣住行全國各地訊息。
- 8A free encyclopedia built collaboratively using wiki software. (Creative Commons Attribution-Sh…More
- 9Maybank2u.com Internet Kiosk is a concept whereby Maybank provides the terminal to enable custo…More
- 10Online marketplace offering classified advertisements. Provides regions and countrywide search.
- * The sites in the top sites lists are ordered by their 1 month alexa traffic rank.The 1 month rank is calculated using a combination of average daily visitors and pageviews over the past month. The site with the highest combination of visitors and pageviews is ranked #1
The Hecticity
Monday, May 18, 2015
Alexa Top Sites in Malaysia 2015 (18 May 2015)
Friday, April 10, 2015
Malaysia Public Holidays 2015
Day | Date | Holiday | Comments |
---|---|---|---|
Tuesday | Birthday of the Sultan of Johor | Johor only. Celebrated on 23 March from 2015 | |
Thursday | January 01 | New Years Day | All regions except Johor, Kedah, Kelantan, Perlis, Terengganu |
Saturday | January 03 | Prophet Muhammad's Birthday | Mawlid |
Wednesday | January 14 | Sultan of Negeri Sembilan's Birthday | Negeri Sembilan only. Always celebrated on 14 January |
Sunday | January 18 | Sultan of Kedahs Birthday | Kedah only. |
Monday | February 02 | Federal Territory Day (observed) | Kuala Lumpur, Labuan, Putrajaya only. Anniversary of the formation of the Kuala Lumpur Federal Territory in 1974 |
Tuesday | February 03 | Thaipusam | Hindu festival. Kedah, Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang, Selangor only |
Thursday | February 19 | Chinese New Year | 1st day of 1st lunar month |
Friday | February 20 | Chinese New Year Holiday | 2nd day of 1st lunar month. All states except Kelantan, Terengganu |
Wednesday | March 04 | Anniversary of Installation of the Sultan of Terengganu | Terengganu only. Always celebrated on 4 March |
Sunday | March 22 | Public Holiday | Kelantan. Allow voting in the Chempaka by-election |
Monday | March 23 | Coronation of the Sultan | Johor only |
Friday | April 03 | Good Friday | Friday before Easter Sunday. Sabah, Sarawak only |
Wednesday | April 15 | Declaration of Malacca as a Historical City | Malacca only. Listed as a UNESCO World Heritage Site on 7 July 2008 |
Sunday | April 26 | Birthday of the Sultan of Terengganu | Terengganu only. Always celebrated on 26 April |
Friday | May 01 | Labour Day | International Workers Day |
Sunday | May 03 | Wesak Day | Birth of Buddha. Observed on the day of the full moon in May |
Thursday | May 07 | The Sultan of Pahang Hol | Pahang only. Marks the death of a state Sultan |
Sunday | May 10 | Mothers Day | 2nd Sunday in May. Not a public holiday |
Saturday | May 16 | Isra and Miraj | Kedah, Perlis and Negeri Sembilan only |
Sunday | May 17 | Birthday of the Raja of Perlis | Perlis only. Always celebrated on 17 May |
Saturday | May 30 | Harvest Festival | Sabah and Labuan only |
Sunday | May 31 | Harvest Festival | Sabah and Labuan only |
Monday | June 01 | Harvest Festival | Sarawak only |
Tuesday | June 02 | Harvest Festival | Sarawak only |
Saturday | June 06 | Birthday of SPB Yang di Pertuan Agong | Kings Birthday. 1st Saturday in June |
Thursday | June 18 | Beginning of Ramadan | Johor, Kedah and Malacca only |
Saturday | July 04 | Nuzul Quran | All regions except Johor, Kedah, Malacca, Sabah, Sarawak |
Tuesday | July 07 | Georgetown Heritage Day | Penang only. Georgetown was given Unesco World Heritage Site status in 2009 |
Saturday | July 11 | Birthday of the Governor of Penang | Penang only. 2nd Saturday in July |
Friday | July 17 | Hari Raya Aidilfitri | Eid Al-Fitr |
Saturday | July 18 | Hari Raya Puasa Holiday | Second day of holiday for Eid Al-Fitr |
Monday | August 31 | National Day | Independence Day |
Saturday | September 12 | Birthday of the Governor of Sarawak | Sarawak only |
Wednesday | September 16 | Malaysia Day | Became a Federal Holiday in 2010 |
Thursday | September 24 | Hari Raya Haji | Festival of Sacrifice |
Friday | September 25 | Hari Raya Haji Holiday | Kelantan, Terengganu only. Second day of Festival of Sacrifice |
Saturday | October 03 | Birthday of the Governor of Sabah | Sabah only. 1st Saturday in October |
Friday | October 09 | Malacca Governors Birthday | Malacca only. |
Wednesday | October 14 | Awal Muharram | Islamic New Year |
Saturday | October 24 | Birthday of The Sultan of Pahang | Pahang only. Always celebrated on 24 October |
Tuesday | November 10 | Diwali | The festival of lights. Except Labuan, Sarawak |
Wednesday | November 11 | Birthday of the Sultan of Kelantan | Kelantan only. Always celebrated on 11 November |
Thursday | November 12 | Birthday of the Sultan of Kelantan | Kelantan only. Always celebrated on 11 November |
Wednesday | November 18 | The Sultan of Johor Hol | Johor only. Marks the death of a state Sultan |
Friday | November 27 | Birthday of the Sultan of Perak | Perak only. Always celebrated on 27 November |
Friday | December 11 | Birthday of The Sultan of Selangor | Selangor only. Always celebrated on 11 December |
Thursday | December 24 | Mawlid | Prophet Muhammad' s Birthday |
Friday | December 25 | Christmas Holiday | Internationally observed Christian holiday |
Source: Office Holidays
Subscribe to:
Posts (Atom)