2. Maxis

3. DiGi
4. U Mobile

5. P1
6. Yes 4G
7. Redtone

8. Amax
9. ALTEL

Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Celcom | GSM 900/1800 (GPRS, EDGE) 900/2100 MHz UMTS, HSPA 1800/2600 MHz FD-LTE | 13.137[63] (3Q 2013) | Axiata Group Berhad (100%) |
2 | Maxis | GSM 900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSPA, DC-HSPA 1800/2600 MHz FD-LTE | 12.893[64] (4Q 2013) | Ananda Krishnan Saudi Telecom Company |
3 | DiGi | GSM 900/1800 (GPRS, EDGE) 2100 MHz UMTS, HSPA 2600 MHz FD-LTE | 10.995[65] (4Q 2013) | Telenor (49%) EPF[66] |
4 | U Mobile | 2100 MHz UMTS, HSPA, DC-HSPA(not nationwide) 2600 MHz FD-LTE(not nationwide) -uses Maxis 2G (nationwide) -uses Maxis 3G on the area outside its own 3G network coverage -share 2600Mhz spectrum with Maxis | 4[67] (1Q 2013) | U TV STT Communications (33%) MPHB (7.72%) |
5 | P1 | 2300 MHz WiMAX LTE(planned) | 0.542[68] (2Q 2013) | Green Packet (57.1%) SK Telecom (25.8%) Intel Corporation (5%) |
6 | Yes 4G | 2300 MHz WiMAX | 0.7[69] (3Q 2013) | YTL Communications(a unit of YTL Corporation) |
7 | Redtone | 2300 MHz WiMAX (East Malaysia only) -share 2600Mhz spectrum with Maxis | Redtone International | |
8 | Amax | 2300 MHz WiMAX | Asiaspace | |
9 | ALTEL | -share 2600Mhz spectrum with Celcom -also uses Celcom 2G/3G network | Puncak Semangat Sdn Bhd(unit owned by Syed Mokhtar Al-Bukhary) | |
Mobile Virtual Network Operators | ||||
1 | TuneTalk | (uses Celcom) | 0.75[70] (January 2013) | Tune Ventures(35.75%) Celcom(38%) |
2 | XOX COM | (uses Celcom) | 0.391[71] (March 2011) | |
3 | Merchantrade | (uses Celcom) | 0.3[72] (3Q 2012) | Merchantrade Asia Sdn Bhd |
4 | Redtone Mobile | (uses Celcom) | 0.15[73] (December 2010) | Redtone International |
5 | Happy Prepaid (prepaid for Kelantan andTerengganu only) | (uses DiGi) | DiGi | |
6 | Tron | (uses DiGi) | Talk Focus Sdn Bhd[74] | |
7 | SpeakOut Wireless | (uses DiGi) | 7-Eleven Malaysia | |
8 | Clixster | (uses DiGi) | ||
9 | MY Evolution | (uses DiGi) | M2M services in Asia[75] | |
10 | Smart Pinoy | (uses Celcom) | PLDT (51%) Celcom (49%) | |
11 | Buzz me | (uses U Mobile) | ||
12 | FRiENDi Mobile | (uses U Mobile) | Virgin Mobile Middle East & Africa |
Source: Wikipedia
No comments:
Post a Comment